12/25/2022 | NO NET | MERRY CHRISTMAS! | |
01/01/2023 | NO NET | HAPPY NEW YEAR! | |
01/08/2023 | KD2MIC | Greg | |
01/15/2023 | W2GUT | Ed | |
01/22/2023 | N2JRS | Vince | |
01/29/2023 | N2OBW | Gene | |
02/05/2023 | KD2MIC | Greg | |
02/12/2023 | W2GUT | Ed | |
02/19/2023 | N2JRS | Vince | |
02/26/2023 | N2OBW | Gene | |
03/05/2023 | KD2MIC | Greg | |
03/12/2023 | W2GUT | Ed | |
03/19/2023 | N2JRS | Vince | |
03/26/2023 | N2OBW | Gene | |
04/02/2023 | W2GUT | Ed | |
04/09/2023 | N2JRS | Vince | |
04/16/2023 | N2OBW | Gene | |
04/23/2023 | W2GUT | Ed | |
04/30/2023 | N2JRS | Vince | |
05/07/2023 | N2OBW | Gene | |
05/14/2023 | W2GUT | Ed | |
05/21/2023 | N2JRS | Vince | |
Rev. 3/19/2023 N2JRS | |||
Net Control Schedule
If you can’t run the net, please find someone to fill in. It is your responsibility to have your session covered.
Net Control Operators Contact Information
Please e-mail your net report to n2obw@arrl.net.